The Lupset Health Centre is run by 7 GP Partners as a non-limited partnership.
Partners:
Name | Details |
---|---|
Dr Adam Sheppard (male) | MB, ChB, Leeds, FPA Cert, Date of Registration 1987. Lead GP for clinical governance and complaints. Interests are risk management and service quality. |
Dr Shahid Hanif (male) | BSc (Hon), MB, ChB (Hon), Leeds, DFFP, DRCOG, MRCGP, Date of Registration 1995. Interests are coronary heart disease and GP training. |
Dr Rosemarie Jones (female) | MBBS, MsC, London, DRCOG, DCCH, DFFP, MRCGP. Date of Registration 1987. Interests are Child and Women’s Health and Diabetes. Mental Health Lead. Part time. |
Dr Toby O’Donnell (male) | MBChB , DRCOG, MRCGP, Sheffield. Date of Registration 1999. Interests in Respiratory Diseases and Muscular Skeletal Conditions. |
Dr Christopher Bolton (male) | MB, ChB,,Leeds, MRCGP. Date of Registration 2001. Interest – dermatology. |
Dr Claire Sharman (female) | MBChB Leeds. Dr Sharman works Monday, Tuesday and Thursday. |
Dr Carmen Lai (female) | MB BS. Dr Lai works Monday, Wednesday, Thursday and Friday. |
Associate GPs:
Name | Details |
---|---|
Dr Helen Dempsey (female) | MBBS, (Westminster), DCH, FPCert. Date of Registration 1987. Dr Dempsey works on Mondays, Tuesdays and Thursdays. |
Dr Fenella Lee (female) | MB ChB, (Edinburgh) DRCOG, DFFP. Date of Registration 2005. Dr Lee works on Tuesdays and Fridays. |
Dr Katie Davies (female) | MBChB. Dr Davies started with us in August 2019 and works Monday, Tuesday, Thursday and Friday. |
Dr Isabelle Laverty (female) | MBChB. Dr Laverty started with us in July 2021 and works Monday, Tuesday and Thursday. |
Publication of Earnings
All GP practices are required to declare the mean earnings (ie average) for GPs working to deliver NHS services to patients at their practice. The average pay for GPs working in Lupset Health Centre in the last financial year before tax and National Insurance was £88,751. This is for 4 full-time GPs, 6 part-time GPs and 1 locums who worked in the practice for more than 6 months.